Lockwood House Bungalow Tariff 2011Prices are per week |
|||
| Date | Price |
Date | Price |
| 1 Jan - 8 Jan | £145 |
2 Jul - 9 July | £445 |
| 8 Jan - 15 Jan | £145 |
11 Jul - 16 Jul | £495 |
| 15 Jan - 22 Jan | £155 |
16 Jul - 23 Jul | £625 |
| 22 Jan - 29 Jan | £155 |
23 Jul - 30 Jul | £625 |
| 29 Jan - 5 Feb | £175 |
30 Jul - 6 Aug | £625 |
| 5 Feb - 12 Feb | £175 |
6 Aug - 13 Aug | £625 |
| 12 Feb - 19 Feb | £175 |
13 Aug - 20 Aug | £625 |
| 19 Feb - 26 Feb | £175 |
20 Aug - 27 Aug | £625 |
| 26 Feb - 5 Mar | £175 |
27 Aug - 3 Sept | £450 |
| 5 Mar - 12 Mar | £190 |
3 Sept - 10 Sept | £325 |
| 12 Mar - 19 Mar | £225 |
10 Sept - 17 Sept | £305 |
| 19 Mar - 26 Mar | £225 |
17 Sept - 24 Sept | £285 |
| 26 Mar - 2 Apr | £225 |
24 Sept - 1 Oct | £265 |
| 2 Apr - 9 Apr | £255 |
1 Oct - 8 Oct | £235 |
| 9 Apr - 16 Apr | £245 |
8 Oct - 15 Oct | £215 |
| 16 Apr - 23 Apr | £245 |
15 Oct - 22 Oct | £215 |
| 23 Apr - 30 Apr | £245 |
22 Oct - 29 Oct | £230 |
| 30 Apr - 7 May | £265 |
29 Oct - 5 Nov | £175 |
| 7 May - 14 May | £285 |
5 Nov - 12 Nov | £175 |
| 14 May - 21 May | £355 |
12 Nov - 19 Nov | £175 |
| 21 May - 28 May | £365 |
19 Nov - 26 Nov | £175 |
| 28 May - 4 June | £380 |
26 Nov - 3 Dec | £175 |
| 4 June - 11 June | £375 |
3 Dec - 10 Dec | £160 |
| 11 June - 18 June | £385 |
10 Dec - 17 Dec | £160 |
| 18 June - 25 June | £385 |
17 Dec - 24 Dec | £300 |
| 25 June - 2 July | £385 |
24 Dec - 1 Jan | £300 |
